
CHEKMAN Analog Multimeter TM-502TR
Keunggulan
- Continuity Test (Buzzer and LED)
- Output terminal ? easy to detect signals from electronic circuits, etc
- Meta protection and resistance damage prevention
- Direct reading of transistors DC current amplification
Spesifikasi
| DC Voltage | 0-0.25-2.5-10-50-250-1000V(20Ω/V) ±4% F.S. |
| DC A | 0-50μ-2.5mA-25mA-250mA-10A ±4% F.S. |
| AC Voltage | 0-10-50-250-1000V (9Ω/V) ±5% F.S. |
| Ohms | 0-2Ω-20Ω-200Ω-2kΩ-20kΩ ±4% F.S. |
| Decibels | -10dB to +22dB (AC 10V) to +62dB. |
| LI | 0-150μ-1.5mA-15mA-150mA |
| LV | 0-3V |
| hFE (TR) | 0-1000 |
| Continuity | Beeper (50Ω or less) LED light (below 10Ω). |
| Power Source | R6 (1.5V) ×2, 6F22 (9V) ×1. |
| Sizeand Weight | 150×100×38mm, Approx. 260g (NET). |
| Accessories | Test leads, Carrying case. |



